| 
 | THE MISKIN FAMILY TREE | 
John William MISKIN
| Born | Stoke, Kent | 28/07/1811 | 
| Died | 1845 | |
| Buried | Hoo St. Werburgh Parish Church | |
| Married | Mary MOOREY (b. c.1813) Strood, Kent | 05/07/1834 | 
| 
 | ||
| Occupation | Agricultural Labourer | 1841 Census | 
| Address | North Street, Hoo St Werburgh | 1841 Census | 
| Photographs | Grave Of John William MISKIN, Hoo St. Werburgh Parish Church | |
|  | To The Miskin Family Tree | |
Date Last Updated : 5th March 2009